Preview of newly released products at 2023 China Toy Expo
9.28.2023, 6:05:55 PM
167

9.28.2023, 6:05:55 PM
167
![]() | ECO Plush Toys Exhibitor: Jiangsu Guotai Bochuang Industrial Co., Ltd. Booth No.: E4D61 Certified Supplier Rank: 5-star Features 1. ECO materials 2. Environmental friendly 3. Made from PET bottles |
![]() | BB MARIE COUVERTURE ARIST Exhibitor: Anhui Danu Corporation Booth No.: E4H05 Certified Supplier Rank: 5-star Features Children can wrap toys in blanket by hands. |
![]() | Simulation Mom & Child Bears Exhibitor: Beijing MinJin International Trading Co., Ltd. Booth No.: E4A41 Certified Supplier Rank: 4-star Features 1. High playability 2. Special design 3. Customization acceptable 4. Safe and passable for testing |
![]() | Crystal Face Electronic Organ Exhibitor: Shantou Jinxing Plastic Co., Ltd Booth No.: E5B09 Certified Supplier Rank: 5-star Features 1. With a crystal transparent luminous piano cover panel; 2. The light from the panel changes its colorful colors to the tone of the music; 3. Professional-grade high-fidelity sound quality speakers; 4. A variety of timbre and color change functions and many built-in music. |
![]() | 3 in 1 Explorer Microscope Exhibitor: Topbright Animation Corporation Booth No.: N1E70 Certified Supplier Rank: 5-star Features 1. Use scenarios are not limited, both outdoor and indoor; 2. 250x HD magnification; More specimen collection tools; 3. Double light source for clearer observation; 4. DIY specimen. |
![]() | R/C Motor Powered Sailboat Exhibitor: Play STEM Education Ltd. Booth No.: N1H33 Certified Supplier Rank: 5-star Features 1. VOYAGER sailboats are ideal for entry-level sailing enthusiasts when entering the hobby. 2. All the boats are equipped with a motor that allows you to go forward or backward. 3. They come with all the components preinstalled, requiring no assembly at all. 4. Everything needed to sail is included in the kit. |
![]() | Magnetic Tiles- Diamond Set Exhibitor: Shantou Xinbida Early Education Technology Co., Ltd. Booth No.: E5D10 Certified Supplier Rank: 5-star Features 1. DIY, STEAM, Colorful, Educational 2. Construction, Magnetic Toys 3. Infinite Creativity with Funs |
![]() | Magnetic Building Blocks Exhibitor: Zhejiang Top Teaching Holding Group Co., Ltd. Booth No.: N4F35 Certified Supplier Rank: 3-star Features 1. DIY, STEAM, Colorful, Educational 2. Construction, Magnetic Toys 3. Infinite Creativity with Funs |
![]() | Magnetic Tiles Exhibitor: Hangzhou Strong Magnet & Assembly Co., Ltd Booth No.: N2G18 Certified Supplier Rank: 3-star Features 1. Rich in colors and shapes 2. The product has strong magnetism and is easy to build. |
![]() | 12 in 1 Fast Track Table Game Toy Exhibitor: Zhejiang Hexin Toys Group Co., Ltd. Booth No.: N1T10 Certified Supplier Rank: 5-star Features 1. This combines 12 different games in one set. 2. Exercise children’s physical ability. 3. Children can play and have fun with parents and friends, improve their social ability. 4. Water-based, non-toxic paint, healthy and eco-friendly material. |
![]() | Family Shop Pretend Play Toy Exhibitor: Hangzhou Yuguang Technology Co., Ltd Booth No.: N1H15 Certified Supplier Rank: 5-star Features 1. Role play, Multi person interaction; 2. Simulation of operation; 3. Food preparation. |
![]() | Tunnelvision Train Set Exhibitor: Zhejiang Asweets Kids Product Co., Ltd Booth No.: N4E31 Certified Supplier Rank: 5-star Features All aboard without Tunnelvision Train Set! The 96-piece plywood and beech train set is impeccably stained with non-toxic stains, and includes wooden tracks, bridges and hills, 4 toy trains, 3 wooden trees, 4 wooden block buildings, pretend pond, adjustable towers and more. This beautiful and unique train set is a keepsake for any child! Tracks can accommodate most standard toy trains. |
More categories of toys will be updated soon.
If you want to contact the above exhibitors, please send email to Sam_jia@tjpa-china.org.

Building Block Toys Maintain Strong Growth Trajectory in Global Market
Building block toys have experienced five consecutive years of growth in the global toy market, with a notable 14% surge in sales in 2024.

Pop Mart's Growth Strategy to Reach 20 Billion RMB in Revenue: The Globalization of Trendy Toy Brands 3.0
Recently, Pop Mart announced its 2024 full-year financial results, with a record-breaking revenue of 13.04 billion RMB, a year-on-year growth of 106.9%, and a net profit of 3.4 billion RMB, marking an astonishing 185.9% increase. Behind these impressive figures lies not only the rise of a trendy toy company but also the evolution of the entire industry. This article delves into Pop Mart's growth logic, analyzing their strategic layout, IP management, channel innovation, and globalization breakthroughs to provide valuable insights for other toy companies.

Trending Now! “Best Toys of Spring & Summer 2025 Influencer’s Pick List”
Recently, The Toy Association?, in collaboration with Clamour, unveiled the "2025 Spring/Summer Influencer’s Choice Toy List". The 24 selected products were meticulously evaluated by hundreds of top influencers, each with over 1 million monthly views and 500,000 followers. This highly valuable list not only highlights the urgent demand among families for diverse play experiences but also serves as a global benchmark for toy consumption trends—offering invaluable insights for product development and marketing strategies.

Earth Day: 20 Eco-Friendly and Nature-Themed Toys Reveal Emerging Industry Trends
On April 22, 2025, the 56th annual Earth Day arrives as a pivotal moment for the toy industry, which is increasingly embracing sustainability. As global environmental awareness deepens, the toy sector is accelerating efforts to build a green industry ecosystem centered on sustainable development. This shift provides families with playful options that are both engaging and environmentally responsible.?